by Jon Lansner - For the 22 business days ending May 20 – DataQuick’s freshest stats — the Orange County real estate market had homebuying patterns showing:
MOOD RING (Green’s hot; red’s not … yellow in between!)
Slice | Price | Ch. | Sold | Ch. |
House | $500,000 | -5% | 1,752 | -16% |
Condo | $270,000 | -10% | 794 | -20% |
New | $540,500 | -16% | 198 | -10% |
All OC | $425,000 | -4% | 2,744 | -17% |
- 26 of O.C.’s 83 ZIP codes with gains in their respective median selling price. Overall, buyers’ prices were -4.5% vs. a year ago.
- Taking sales volume in consideration, home-sale pricing is up in ZIPs representing 26% of the Orange County market.
- 6 of 83 O.C. ZIPs with median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a 34% drop in the countywide median price!
- Current million-dollar ZIPs were 4% of all sales in the most recent period tracked.
- There were 4 ZIPs with medians under $250,000 vs. 4 a year ago. ZIPs with medians under a quarter million had 4% of all sales in the most recent period.
- 60 of 83 O.C. ZIPs had year-over-year sales declines in the period — or 72% of the market.
- Overall, countywide sales were down 16.6% vs. a year ago.
- 1 of 83 O.C. ZIPs has sales gains of 100% or more in the period at the same time as 4 had sales drops greater than 50%!
- NOTE! 7 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!) These double-gainers had combined sales volume equal to 7% of the Orange County market.
Below is a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period.
Also, want to see what kind of housing the median price buys in a specific neighborhood? Click on the ZIP code, and you’ll see current for-sale listings in the median’s “ballpark” — a range from 10% below to 10% above — in that ZIP …
Town | ZIP | Price | Yr. chg. | Sales | Yr. chg. |
Aliso Viejo | 92656 | $345,000 | -17.7% | 77 | -31.3% |
Anaheim | 92801 | $300,000 | -6.3% | 29 | -27.5% |
Anaheim | 92802 | $320,000 | -1.8% | 17 | -26.1% |
Anaheim | 92804 | $300,000 | -12.8% | 38 | -25.5% |
Anaheim | 92805 | $307,000 | +2.3% | 32 | -22.0% |
Anaheim | 92806 | $360,000 | -7.7% | 25 | +47.1% |
Anaheim | 92807 | $418,500 | -11.0% | 38 | +35.7% |
Anaheim | 92808 | $391,000 | -15.9% | 20 | -42.9% |
Brea | 92821 | $450,000 | -4.3% | 19 | -26.9% |
Brea | 92823 | $789,500 | +8.9% | 8 | +100.0% |
Buena Park | 90620 | $342,500 | -17.0% | 28 | -36.4% |
Buena Park | 90621 | $350,000 | -3.3% | 20 | +17.6% |
Corona del Mar | 92625 | $1,650,000 | -5.4% | 27 | -6.9% |
Costa Mesa | 92626 | $525,000 | +3.5% | 29 | +3.6% |
Costa Mesa | 92627 | $405,000 | -4.7% | 38 | -25.5% |
Cypress | 90630 | $450,000 | -0.6% | 30 | -31.8% |
Dana Point | 92624 | $455,000 | -17.3% | 7 | -36.4% |
Dana Point | 92629 | $595,000 | +0.8% | 41 | -6.8% |
Foothill Ranch | 92610 | $323,500 | +1.1% | 18 | -25.0% |
Fountain Valley | 92708 | $549,500 | -4.4% | 32 | -45.8% |
Fullerton | 92831 | $356,000 | -2.2% | 19 | -9.5% |
Fullerton | 92832 | $322,500 | -5.7% | 18 | -14.3% |
Fullerton | 92833 | $370,000 | -2.6% | 35 | -39.7% |
Fullerton | 92835 | $490,000 | -0.5% | 19 | -5.0% |
Garden Grove | 92840 | $311,000 | -10.5% | 28 | -41.7% |
Garden Grove | 92841 | $355,000 | -2.1% | 20 | -23.1% |
Garden Grove | 92843 | $269,500 | -20.3% | 30 | -21.1% |
Garden Grove | 92844 | $317,500 | -2.3% | 12 | -61.3% |
Garden Grove | 92845 | $420,000 | -14.1% | 11 | -35.3% |
Huntington Beach | 92646 | $415,000 | -21.0% | 64 | -24.7% |
Huntington Beach | 92647 | $475,000 | -6.9% | 36 | -7.7% |
Huntington Beach | 92648 | $690,000 | -11.0% | 44 | -4.3% |
Huntington Beach | 92649 | $480,000 | -15.0% | 34 | -5.6% |
Irvine | 92602 | $660,000 | +2.6% | 15 | -50.0% |
Irvine | 92603 | $1,075,000 | +21.8% | 30 | +11.1% |
Irvine | 92604 | $501,000 | -4.6% | 30 | +3.4% |
Irvine | 92606 | $520,000 | +17.1% | 18 | -10.0% |
Irvine | 92612 | $421,000 | -11.2% | 43 | -10.4% |
Irvine | 92614 | $331,000 | -38.7% | 23 | -20.7% |
Irvine | 92618 | $563,318 | -4.0% | 62 | +26.5% |
Irvine | 92620 | $582,750 | -16.8% | 52 | -17.5% |
Ladera Ranch | 92694 | $533,000 | -1.3% | 50 | -29.6% |
La Habra | 90631 | $305,000 | -6.7% | 53 | -5.4% |
La Palma | 90623 | $495,000 | -11.6% | 9 | -35.7% |
Laguna Beach | 92651 | $1,052,500 | +4.7% | 27 | -38.6% |
Laguna Hills | 92653 | $440,000 | -11.1% | 31 | +0.0% |
Laguna Niguel | 92677 | $497,750 | +0.3% | 103 | -8.8% |
Laguna Woods | 92637 | $220,000 | +37.5% | 36 | +24.1% |
Lake Forest | 92630 | $406,250 | +12.8% | 51 | -20.3% |
Los Alamitos | 90720 | $725,000 | +9.8% | 9 | -40.0% |
Midway City | 92655 | $340,000 | +51.1% | 2 | -77.8% |
Mission Viejo | 92691 | $424,000 | -3.9% | 63 | +23.5% |
Mission Viejo | 92692 | $450,000 | -9.1% | 59 | -25.3% |
Newport Beach | 92660 | $980,000 | +4.3% | 43 | -6.5% |
Newport Beach | 92661 | $2,825,000 | +61.4% | 3 | -57.1% |
Newport Beach | 92662 | $3,525,000 | +101.4% | 2 | -60.0% |
Newport Beach | 92663 | $850,000 | +18.9% | 26 | +13.0% |
Newport Coast | 92657 | $1,422,500 | -25.1% | 23 | -25.8% |
Orange | 92865 | $400,000 | -12.3% | 22 | -31.3% |
Orange | 92866 | $432,000 | -1.8% | 13 | +30.0% |
Orange | 92867 | $433,000 | -15.8% | 39 | +5.4% |
Orange | 92868 | $245,000 | -10.9% | 14 | +55.6% |
Orange | 92869 | $451,000 | +9.7% | 30 | -18.9% |
Placentia | 92870 | $445,000 | -2.2% | 41 | +5.1% |
Rancho Santa Margarita | 92688 | $382,500 | +10.9% | 64 | -32.6% |
San Clemente | 92672 | $461,000 | -18.8% | 29 | -34.1% |
San Clemente | 92673 | $668,750 | -1.7% | 52 | +15.6% |
San Juan Capistrano | 92675 | $312,000 | -13.1% | 35 | -23.9% |
Santa Ana | 92701 | $220,000 | +63.0% | 21 | -36.4% |
Santa Ana | 92703 | $259,000 | -11.5% | 39 | +21.9% |
Santa Ana | 92704 | $298,750 | +1.3% | 46 | -38.7% |
Santa Ana | 92705 | $398,500 | -36.2% | 53 | +35.9% |
Santa Ana | 92706 | $353,000 | -1.7% | 15 | -46.4% |
Santa Ana | 92707 | $242,000 | -2.2% | 43 | -25.9% |
Seal Beach | 90740 | $660,000 | +36.1% | 13 | +18.2% |
Stanton | 90680 | $251,250 | -7.8% | 23 | +0.0% |
Trabuco/Coto | 92679 | $662,000 | +12.2% | 52 | +2.0% |
Tustin | 92780 | $418,000 | +11.5% | 35 | -23.9% |
Tustin | 92782 | $588,500 | +0.2% | 38 | -15.6% |
Villa Park | 92861 | $740,000 | -23.1% | 7 | +16.7% |
Westminster | 92683 | $421,500 | -0.2% | 52 | -27.8% |
Yorba Linda | 92886 | $610,000 | -4.7% | 53 | -28.4% |
Yorba Linda | 92887 | $600,000 | -5.5% | 32 | -3.0% |
Total O.C. |
| $425,000 | -4.5% | 2,744 | -16.6% |